ZETOR Group | ZETOR TRACTORS a.s. | Subsidiaries | ||||
ZETOR Polska Sp.z o.o | ZETOR France Sarl | |||||
ZETOR Deutschland GmbH | ZETOR North America, Inc. | |||||
ZETOR Slovensko, s.r.o | ||||||
ZETOR, a.s. | ||||||
ZETOR India Private Limited |
Address: | Trnkova 111, 628 00 Brno |
---|---|
IČ: | 269 21 782 |
The company is registered in the Commercial Register kept at the Regional Court in Brno, Section B, Insert 4126. Main line of business: manufacture of tractors, components, and engines.
Address: | Trnkova 111, 628 00 Brno |
---|---|
IČ: | 463 46 074 |
The company is registered in the Commercial Register kept at the Regional Court in Brno, Section B, Insert 743. The company's main line of business: renting and trading in real estates.
Financial Statements (2014)Address: | 44 rue d’Engwiller, La Walck, 67350 VAL DE MODER, France |
---|---|
IČ: | 74454019902 |
Web: | www.zetor.fr |
Address: | 5784 Mining Terrace, Jacksonville, FL 32257, USA |
---|---|
IČ: | PO400115941 |
Web: | www.zetorna.com |
Address: | ul. Starożytna 69, 62-800 Kalisz, Poland |
---|---|
IČ: | 618-10-13-534 |
Web: | www.zetor.pl |
Address: | Dr. Georg Schäfer Straße 17, 93437 Furth im Wald, Germany |
---|---|
IČ: | DE 813 872 657 |
Web: | www.zetor.de |
Address: | Lamačská cesta 3/B, 841 01 Bratislava Slovakia |
---|---|
IČ: | 46 613 102 |
Web: | www.zetorsk.com |
The only shareholder of ZETOR TRACTORS a.s. is HTC INVESTMENTS a.s., ID: 31342141, based in Bratislava, Dobrovičova 8, Slovak Republic.
IČO: 31342141, se sídlem v Lamačská cesta 3/B, Bratislava - mestská časť Karlova Ves 841 04
20 primary registered shares with a nominal value of CZK 84.000 in documentary form, and 937,863 ordinary registered shares with a nominal value of CZK 840 in documentary form.