ZETOR Group | ZETOR TRACTORS a.s. | Subsidiaries | ||||
ZETOR Polska Sp.z o.o | ZETOR India Private Limited | |||||
Zetor Deutschland GmbH | Zetor UK Limited | |||||
ZETOR KOVÁRNA, s.r.o. | ZETOR France Sarl. | |||||
ZETOR Slovensko, s.r.o. | Zetor North America, Inc. | |||||
IPM Engineering, s.r.o. | ||||||
Zetor, a.s. | Zetor Engineering, s.r.o. |
Address: | Trnkova 111, 628 00 Brno |
---|---|
IČ: | 269 21 782 |
The company is registered in the Commercial Register kept at the Regional Court in Brno, Section B, Insert 4126. Main line of business: manufacture of tractors, components, and engines.
Address: | Trnkova 111, 628 00 Brno |
---|---|
IČ: | 463 46 074 |
The company is registered in the Commercial Register kept at the Regional Court in Brno, Section B, Insert 743. The company's main line of business: renting and trading in real estates.
Financial Statements (2014)Address: | Trnkova 111, 628 00 Brno |
---|---|
IČ: | 269 24 765 |
Web: | www.zetorkovarna.cz |
The company is registered in the Commercial Register kept at the Regional Court in Brno, Section C, Insert 45873. Main line of business: manufacture of drop forgings for tractors, other agricultural machines, and the automotive industry.
Address: | ul. Wroclawska 48, 62-800 Kalisz, Poland |
---|---|
IČ: | 618-10-13-534 |
Web: | www.zetor.pl |
Address: | Unit B5, Paragon Way, Bayton Road Industrial Estate, Coventry CV7 9QS, United Kingdom |
---|---|
IČ: | 4741395 |
Web: | www.zetor.co.uk |
Address: | 7301 Alletown Blvd, Harrisburg, PA 17112, USA |
---|---|
IČ: | PO400115941 |
Web: | www.zetorna.com |
Address: | 2 ru Ampère, 67 120 Duttlenheim, France |
---|---|
IČ: | 74454019902 |
Web: | www.zetor.fr |
Address: | Dr. Georg Schäfer Straße 17, 93437 Furth im Wald, Germany |
---|---|
IČ: | DE 813 872 657 |
Web: | www.zetor.de |
Address: | Dobrovičova 8, 811 09 Bratislava, Slovakia |
---|---|
IČ: | 46 613 102 |
Web: | www.zetorsk.com |
Address: | Trnkova 111, 628 00 Brno |
---|---|
IČ: | 28 897 641 |
Web: | www.zetorengineering.com |
Address: | Industrial&Business Parl, Phas-l Chandigarh-160 02, India |
---|---|
IČ: | 224 003 517 |
Web: | www.zetor.in |
Address: | Sokolská 12960 01 Zvolen, Slovakia |
---|---|
IČ: | 36 502 618 |
Web: | www.ipmeng.sk/en/contact/ |
The only shareholder of ZETOR TRACTORS a.s. is HTC INVESTMENTS a.s., ID: 31342141, based in Bratislava, Dobrovičova 8, Slovak Republic.
IČO: 31342141, se sídlem v Bratislavě, Dobrovičova 8, Slovenská republika.
20 primary registered shares with a nominal value of CZK 84.000 in documentary form, and 937,863 ordinary registered shares with a nominal value of CZK 840 in documentary form.