MODEL | UNITS | Utilix cL 45 | utilix cL 55 | UTILIX HT 45 | UTILIX HT 55 |
---|---|---|---|---|---|
ENGINE | |||||
Type | - | Yanmar (Stage V) | |||
Max. / Rated power (ECE R120) | kW | 34.3 | 41.1 | 34.3 | 41.1 |
Max. / Rated power (ECE R120) | HP | 46.0 | 55.1 | 46.0 | 55.1 |
Rated speed | rpm | 2,800 | |||
Displacement | cm3 | 2,190 | 2,091 | 2,190 | 2,091 |
TRANSMISSION | |||||
Type | - | Mechanical (synchronized) | Hydrostatic | ||
Number of gears (F/R) | - | 16/16 (4 Gears in 4 Ranges) | Infinite (3 Ranges) | ||
Reverser | - | Mechanical (SynchroShuttle) | - | ||
Max. speed | km/h | 29.6 | 29.6 | 29.4 | 29.4 |
PTO | |||||
Type | - | Independent (540/1,000) | |||
Control | - | Electrohydraulic | |||
HYDRAULICS | |||||
Type | - | Dual Gear Pump | |||
Implement pump cap. | l/min | 33.5 | 36.5 | 33.5 | 36.5 |
Steering pump cap. | l/min | 17.5 | 19.2 | 17.5 | 19.2 |
Max. total flow | l/min | 51.7 | 55.7 | 51.7 | 55.7 |
Hydraulic remotes (Quickcouplers) | - | Rear: 4 (2 pairs), Under cab for front implements: 4 (2 pairs) | |||
THREE-POINT HITCH | |||||
Type | - | Category I | |||
Control | - | Mechanical (Position / Draft) | |||
Max. lift capacity | kN | 15 | |||
Lifting capacity (at 24 inch. behind link ends) | kN | 13 | |||
CAB¹ | |||||
Heating / Air-Conditioning | - | Standard / Standard | |||
Radio | - | Standard | |||
Steering wheel | - | Adjustable | |||
UNDERCARRIAGE | |||||
Drive system | - | 4WD | |||
Fuel tank | l | 60 | |||
OTHER SPECIFICATION | |||||
Operating Weight 2 | kg | 1,900 - 1,975 | |||
Front ballast | kg | Standard (6 × 28 kg) | |||
Max. technically permissible weight 2 | kg | 3,325 | |||
Length * min. - max. | mm | 3,317 - 3,929 | |||
Width ** | mm | 1,870 with industrial wheels / 1,600 with agricultural wheels | |||
Height min. - max. 2,3 | mm | 2,425 - 2,475 | |||
Wheelbase | mm | 1,935 | |||
Min. turning radius (with brakes) 3 | mm | 3,352 | |||
WHEELS | |||||
Industrial wheels (front x rear) STD | - | 12–16.5 × 17.5L–24 | |||
Agricultural wheels (front x rear) OPT | - | 240/70 R16 × 320/70 R24 |
Other optional equipment: front mudguards, pneumatic trailer brakes 2+1, multistage hitch, front 3PH with hydraulic couplings OPT Optional STD Standard, 1 Not-valid for open station version 2 Specification of Utilix CL open station: height 2,540 - 2,590 mm, operating weight 1,800 - 1,875 kg, max. technically permissible weight 3,150 kg 3 Dimensions depends on the wheels size * Max. length with 3PH and front ballast ** Max. width without mirrors
ZETOR TRACTORS a.s. reverses the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.