MODEL | Utilix cL 45 | utilix ct 55 | UTILIX HT 45 | UTILIX HT 55 |
---|---|---|---|---|
ENGINE | ||||
Engine type | Perkins 404D-22 | |||
Power (kW) | 31.4 | 36.3 | 31.4 | 36.3 |
Power (HP) | 42.7 | 48.7 | 42.7 | 48.7 |
Rated Speed (rpm) | 2,600 | 2,800 | 2,600 | 2,800 |
Displacement (cm3) | 2,216 | |||
TRANSMISSION | ||||
Transmission Type | Mechanical (synchronized) | Hydrostatic | ||
Number of Gears | 16/16 (4 Gears in 4 Ranges) | Infinite (3 Ranges) | ||
Reverser | Mechanical (synchronized) | - | ||
Max. Speed (km/h) | 29.4 | 31.7 | 28.4 | 28.4 |
Min. Speed (km/h) | 0.61 | 0.65 | 6.19 | 6.67 |
PTO | ||||
PTO Type | Independent (540/1,000) | |||
PTO Control | Electrohydraulic | |||
HYDRAULIC SYSTEM | ||||
Pump Type | Dual Gear Pump | |||
Implement Pump Capacity (l/min) | 33.5 | 36.5 | 33.5 | 36.5 |
Steering Pump Capacity (l/min) | 17.5 | 19.2 | 17.5 | 19.2 |
Max. Total Flow (l/min) | 51.7 | 55.7 | 51.7 | 55.7 |
Hydraulic remotes (Quickcouplers) | Rear: 4 (2 pairs), Under cab for front implements: 4 (2 pairs) | |||
THREE-POINT HITCH | ||||
TPH Control | Mechanical (Position / Draft), Category I | |||
TPH Max. Lift Capacity | 15 | |||
Lifting Capacity (at 24 inch. behind link ends) | 13 | |||
CAB¹ | ||||
Heating / Air-Conditioning | Standard / standard | |||
Radio | Standard | |||
Steering Wheel | Adjustable | |||
UNDERCARRIAGE | ||||
Drive System | 4WD | |||
Fuel tank (l) | 60 | |||
OTHER SPECIFICATION | ||||
Total Weight (kg)2 | 1,900 | |||
Front Ballast (kg) | Standard (6×28 kg) | |||
Length (mm) | 3,590 | |||
Width (mm)3 | 1,870 with industrial wheels / 1,620 with agricultural wheels | |||
Height (mm)2,3 | 2,594 | |||
Wheelbase (mm) | 1,935 | |||
Min. Turning Radius with brakes (mm)3 | 3,352 | |||
WHEELS | ||||
Industrial Wheels (Rear X Front)STD | 12–16.5 × 17.5L–24 | |||
Agricultural Wheels (Rear X Front)OPT | 240/70 R16 × 320/70 R24 |
1 Not-valid for open station version,
2 Specification of Utilix CL open station: Height 2,570 mm (with agricultural wheels), Total weight 1,710 kg
3 Dimensions depends on the wheels size.
STD standard, OPT Optional