MODEL | Units | MAJOR CL 80 | |||||||
---|---|---|---|---|---|---|---|---|---|
ENGINE | |||||||||
Type | - | Deutz TCD 2.9 L4 Stage V | |||||||
Engine design | - | Diesel, direct fuel injection, common rail, turbocharged, DOC filter, DPF filter | |||||||
,Rated power (ECE R120) | kW HP |
55.4 75.3 |
|||||||
Rated speed | rpm | 2,200 | |||||||
Max. power (ECE R120) | kW | 55.4 | |||||||
Max. power (ECE R120) | HP | 75.3 | |||||||
Rated Speed | rpm | 2,000 | |||||||
No. of cylinders / valves | - | 4/8 | |||||||
Displacement | cm3 | 2,925 | |||||||
Max. torque | Nm | 300.0 | |||||||
Torque rise | % | 25 | |||||||
TRANSMISSION | |||||||||
Type | - | 4 mechanical gears with 3 ranges | |||||||
Number of gears (F/R) | - | 12/12 | |||||||
Reverser | - | Mechanical (SynchroShuttle) | |||||||
Max. speed | km/h | 30 | |||||||
PTO | |||||||||
Type | - | Independent / ground speed | |||||||
Rear PTO Revolutions | rpm | 540/1,000 | |||||||
Control | - | Mechanical | |||||||
HYDRAULICS | |||||||||
Type | - | Mechanical with regulation | |||||||
Gear pump capacity | l/min | 50 | |||||||
Rear hydraulic remotes (Quickcouplers) | - | 2+1 / 4+1 (OPT) | |||||||
THREE-POINT HITCH | |||||||||
Type | - | Category II | |||||||
Max. lift capacity | kN | 18 | |||||||
Lifting capacity in full range | kN | 15 | |||||||
CAB | |||||||||
Driver's seat | - | Mechanically suspended STANDARD seat with safety belt / Pneumatic suspension OPT | |||||||
Heating / Air-Conditioning | - | Standard / OPT | |||||||
Steering wheel | - | Fixed / Tiltable, height adjustable OPT | |||||||
UNDERCARRIAGE | |||||||||
Drive System | - | 4WD | |||||||
Operating brakes | - | Mechanical with connecting the front axle | |||||||
Fuel tank | l | 80 | |||||||
Front mudguards | - | Fixed | |||||||
OTHER SPECIFICATION | |||||||||
Operating weight 1 | kg | 2,960 - 3,645 | |||||||
Max. technically permissible weight | kg | 4,300 | |||||||
Length * / Width ** / Height max. | mm | 4,511 / 2,241 / 2,586 | |||||||
Length / Width / Height min. | mm | 3,505 / 1,941 / 2,560 | |||||||
Wheelbase | mm | 2,210 |
OPT Optional equipment 1 Without front and rear ballast * Max. length with 3PH and front ballast ** Max. width without mirrors
ZETOR TRACTORS a.s. reverses the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.