MODEL | UNITS | Proxima CL | Proxima GP | Proxima HS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 110 | 80 | 90 | 100 | 110 | 80 | 90 | 100 | 110 | 120 | ||||||
ENGINE | ||||||||||||||||||
Type | - | Stage III B | ||||||||||||||||
Max. / Rated power (EC R120) | kW | 55.6 | 64.4 | 70.4 | 78.4 | 55.6 | 64.4 | 70.4 | 78.4 | 55.6 | 64.4 | 70.4 | 78.4 | 86.2 | ||||
Max./Rated power (EC R120) | HP | 75.6 | 87.6 | 95.7 | 106.6 | 75.6 | 87.6 | 95.7 | 106.6 | 75.6 | 87.6 | 95.7 | 106.6 | 117.2 | ||||
Rated speed | rpm | 2,200 | ||||||||||||||||
No. of cylinders / valves |
- | 4/16 | ||||||||||||||||
Displacement | cm3 | 4,156 | ||||||||||||||||
Max. Torque | Nm | 334.8 | 364.4 | 428.4 | 449.4 | 334.8 | 364.4 | 428.4 | 449.4 | 334.8 | 364.4 | 428.4 | 449.4 | 493 | ||||
Torque rise | % | 35 | 38 | 46 | 40 | 35 | 38 | 46 | 40 | 35 | 38 | 46 | 40 | 37 | ||||
TRANSMISSION | ||||||||||||||||||
Type | - | Reversing 6-stage with 2 ranges |
Reversing 4-stage with 2 ranges |
|||||||||||||||
Number of gears (F/R) | - |
12/12 Super creeper gears 20/4 |
16/16 | 24/24 | ||||||||||||||
Reverser | - | Mechanical (SynchroShuttle) | Electrohydraulic (PowerShuttle) | |||||||||||||||
Multiplier | - | - | 2-stage (PowerShift) | 3-stage (PowerShift) | ||||||||||||||
Clutch Button | - | - | Clutch button located on the shift lever (PowerClutch) | |||||||||||||||
Max. speed | km/h | 30 or 40 | 40 | |||||||||||||||
PTO | ||||||||||||||||||
Type | - | Independent and ground speed | Independent and ground speed, wet multi-plate clutch | |||||||||||||||
Rear PTO revolutions | rpm | 540/1,000 or 540/540 E | ||||||||||||||||
HYDRAULICS | ||||||||||||||||||
Type | - | Mechanical with regulation | Mechanical with regulation / Electrohydraulic (EHR) OPT | |||||||||||||||
Gear pump capacity | l/min | 50 / 60 OPT | ||||||||||||||||
Rear hydraulic remotes (Quickcouplers) | - | 4+1 / 6+1 OPT |
4+1 / 6+1 OPT or 8+1 OPT (only with EHR) |
|||||||||||||||
THREE-POINT HITCH | ||||||||||||||||||
Type | - | Category II | ||||||||||||||||
Max. lift capacity | kN | 46 | ||||||||||||||||
Lifting capacity in full range | kN | 39.7 | ||||||||||||||||
CAB | ||||||||||||||||||
Driver's seat | - | Mechanically suspended with safety belt or pneumatically suspended with safety belt OPT | ||||||||||||||||
Passenger Seat | - | Standard (with automatic safety belt) | ||||||||||||||||
Heating / Air-Conditioning | - | Standard / OPT | ||||||||||||||||
Steering wheel | - | Fixed or adjustable (tiltable and telescopic) | Adjustable (tiltable and telescopic) | |||||||||||||||
UNDERCARRIAGE | ||||||||||||||||||
Drive system | - | 4WD | ||||||||||||||||
Operating brakes | - | By connecting front driven axle (for 30 km/h) or independent hydraulic wet four wheel brakes (for 40 km/h) | Independent hydraulic wet four wheel brakes | |||||||||||||||
Fuel tank | l | 150 | 190 | |||||||||||||||
Front mudguards | - | Standard | ||||||||||||||||
OTHER SPECIFICATION | ||||||||||||||||||
Operating Weight 1 | kg | 3,930 - 4,550 | 3,960 - 4,550 | 4,130 - 4,550 | ||||||||||||||
Max. technically permissible weight | kg | 6,500 | ||||||||||||||||
Lenght * / Width ** / Height max. | mm | 4,764 / 2,085 / 2,900 | 4,787 / 2,085 / 2,900 | 4,898 / 2,085 / 2,900 | ||||||||||||||
Length / Width / Height min. | mm | 3,605 / 1,899 / 2,760 | ||||||||||||||||
Wheelbase | mm | 2,308 | 2,328 | 2,442 |
Other optional equipment: Front PTO, front 3PH with front hydraulic remotes, trailer brakes (pneumatic 2+1 hoses or hydraulic & pneumatic 2+0 hoses), radio, heated mirrors and rear window, working lights, beacons, wheels OPT Optional ¹ Without front and rear ballast * Max. lenght with 3PH and front ballast ** Max. width without mirrors
ZETOR TRACTORS a.s. reverses the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.