MODEL | UNITS | Proxima CL | Proxima GP | Proxima HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 110 | 100 | 110 | 100 | 110 | 120 | ||||||||
ENGINE | ||||||||||||||
Type | Stage V | |||||||||||||
Max. / Rated power (ECE R120) |
kW | 72,5 | 80,9 | 72,5 | 80,9 | 72,5 | 80,9 | 93,0 | ||||||
HP | 98,6 | 110,0 | 98,6 | 110,0 | 98,6 | 110,0 | 126,5 | |||||||
Max. / Rated power (ECE R120) |
kW | 69,5 | 77,0 | 69,5 | 77,0 | 69,5 | 77,0 | 88,0 | ||||||
HP | 94,5 | 104,7 | 94,5 | 104,7 | 94,5 | 104,7 | 119,7 | |||||||
No. Of cylinders / valves | - | 4/8 | ||||||||||||
Displacement | cm3 | 3621 | ||||||||||||
Max. Torque | Nm | 397 | 440 | 397 | 440 | 397 | 440 | 500 | ||||||
Torque rise | % | 31 | 31 | 31 | ||||||||||
TRANSMISSION | ||||||||||||||
Type | - | Reversing 6-stage with 2 ranges |
Reversing 4-stage with 2 ranges |
|||||||||||
Number of gears (F/R) | - | 12 / 12 or Super creeper gears 20 / 4 |
16 / 16 | 24 / 24 | ||||||||||
Reverser | - | Mechanical (SynchroShuttle) | Mechanical (SynchroShuttle) | Electrohydraulic (PowerShuttle) | ||||||||||
Multiplier | - | - | 2-stage (PowerShift) | 3-stage (PowerShift) | ||||||||||
Clutch Button | - | - | - | Clutch button located on the shift lever (PowerClutch) |
||||||||||
Max. speed | km/h | 30 or 40 | 40 | |||||||||||
PTO | ||||||||||||||
Type | - | Independent and ground speed | ||||||||||||
Rear PTO revolutions | min-1 | 540 / 1000 or 540 / 540E | ||||||||||||
Front PTO revolutions OPT | min-1 | 1000 | ||||||||||||
HYDRAULICS | ||||||||||||||
Type | - | Mechanical with regulation | Mechanical with regualtion / Electrohydraulics (EHR) OPT | |||||||||||
Gear pump capacity | l/min | 60 | ||||||||||||
Rear hydraulic remotes (Quickcouplers) | - | 4+1 / 6+1 OPT | 4+1 / 6+1 OPT or 8+1 (only with EHR) OPT |
|||||||||||
Working pressure | bar | 190 | ||||||||||||
THREE-POINT HITCH | ||||||||||||||
Type | - | Category II | ||||||||||||
Max. lift capacity | kN | 46 | ||||||||||||
Lifting capacity in full range | kN | 39 | ||||||||||||
CAB | ||||||||||||||
Sunroof / FOPS | - | STD / STD | ||||||||||||
Driver´s seat | - | Mechanically suspended with safety belt / Pneumatically suspended with safety belt OPT | ||||||||||||
Passenger Seat | - | OPT | ||||||||||||
Heating / Air-Conditioning | - | STD / OPT | ||||||||||||
Steering wheel | - | Fixed / Adjustable (tilltable and telescopic) | ||||||||||||
Radio | - | OPT | ||||||||||||
UNDERCARRIAGE | ||||||||||||||
Drive system | - | 4WD | ||||||||||||
Operating brakes | - | Rear hydraulic wet brakes + connecting front driven axle (30km/h) or independent hydraulic wet four wheel brakes + connecting front driven axle (40km/h) |
Independent hydraulic wet four wheel brakes + connecting front driven axle |
Independent hydraulic wet four wheel brakes + connecting front driven axle |
||||||||||
Fuel tank | l | 150 | 180 | |||||||||||
Urea tank | l | 21 | ||||||||||||
OTHER SPECIFICATION | ||||||||||||||
Operating Weight 1 | kg | 3930 - 4550 | 3960 - 4700 | 4130 - 4700 | ||||||||||
Max. technically permissible weight | kg | 6500 | ||||||||||||
Max. Lenght * | mm | 4140 - 4730 | ||||||||||||
Max. Width ** | mm | 2130 | ||||||||||||
Max. Height | mm | 2775 | ||||||||||||
Wheelbase | mm | 2328 | 2442 |
Other optional equipment:
Front PTO, front TPH with hydraulic remotes, trailer brakes (pneumatic 2+1 hoses, or hydraulic & pneumatic 2+0 hoses), radio, heated mirrors and rear window, working lights, beacons, several options of wheels and ballast
OPT = Optional
¹ Without front and rear ballast
* Max. lenght with TPH and front ballast
** Maximum width without mirrors
ZETOR TRACTORS a.s. reserves the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.