MODEL | units | PRIMO HT 20 NC * | |
---|---|---|---|
ENGINE | |||
Type | - | Yanmar - Diesel (Stave V) | |
Max. power | kW | 14.2 | |
Max. power | HP | 19.0 | |
Rated speed | rpm | 3,000 | |
Fuel tank | l | 25 | |
TRANSMISSION | |||
Type | - | HST | |
Number of gears (F/R) | - | Infinite / 2 Range | |
Max. speed | km/h | 12.5 | |
Steering | - | Hydrostatic | |
HYDRAULICS | |||
Max. total flow | l/min | 26.4 | |
THREE-POINT HITCH | |||
Type | - | Category l (N) | |
Max. lift capacity | kN | 5 | |
Control | - | Position | |
PTO | |||
Control | - | Electrohydraulic | |
PTO Mid | rpm | 2,500 | |
PTO Rear | rpm | 540 | |
DIMENSIONS | |||
Overall lenght (with 3PH) | mm | 2,394 | |
Overall width | mm | 1,130 | |
Wheelbase | mm | 1,350 | |
Height to top of ROPS | mm | 2,200 | |
Min. ground clearance | mm | 210 | |
STANDARD TIRES | |||
Turf | - | 16×7.50-8 24×12.00-12 |
|
OTHER SPECIFICATION | |||
Protective structure | - | ROPS (Roll-Over Protective Structures) | |
Implement | - | 54” Mower as a standard | |
Total weight | kg | 758 |
* NC = Cabrio
ZETOR TRACTORS a.s. reverses the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.