MODEL | UnitS | forterra cl | forterra hsx | forterra hd | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 110 | 120 | 130 | 140 | 120 | 130 | 140 | 130 | 140 | 150 | |||||||||||||||
ENGINE | |||||||||||||||||||||||||
Type | - | Stage V | |||||||||||||||||||||||
Max. / rated power (ECE R120) | kW HP |
70.4 95.7 |
78.4 106.6 |
86.2 117.2 |
93.2 126.7 |
100.2 136.2 |
86.2 117.2 |
93.2 126.7 |
100.2 136.2 |
93.2 126.7 |
100.2 136.2 |
108.2 147.1 |
|||||||||||||
Rated speed | rpm | 2,200 | |||||||||||||||||||||||
No. of cylinders / valves | - | 4 / 16 | |||||||||||||||||||||||
Displacement | cm3 | 4,156 | |||||||||||||||||||||||
Max. Torque |
Nm | 420.0 | 471.5 | 507.3 | 557.6 | 606.6 | 507.3 | 557.6 | 606.6 | 557.6 | 606.6 | 607.1 | |||||||||||||
Torque Rise | % | 42 | 43 | 40 | 42 | 43 | 40 | 42 | 43 | 42 | 43 | 32 | |||||||||||||
TRANSMISSION | |||||||||||||||||||||||||
Type | - | Reversing 4-stage with 2 ranges and automatic 3-stage multiplier | Reversing 5-stage with 2 ranges and automatic 3-stage multiplier | ||||||||||||||||||||||
Number of gears | - | 24/18 | 30/30 | ||||||||||||||||||||||
Reverser | - | Mechanical (SynchroShuttle) | Electrohydraulic (PowerShuttle) | ||||||||||||||||||||||
Multiplier | - | 3 - stage PowerShift | |||||||||||||||||||||||
Clutch Button | - | - | Clutch button located on the shift lever (PowerClutch) | ||||||||||||||||||||||
Max. speed | km/h | 40 | 40 ECO | ||||||||||||||||||||||
PTO | |||||||||||||||||||||||||
Type | - | Multi-plate PTO clutch | |||||||||||||||||||||||
Rear PTO revolutions | rpm | Independent (540/540E/1,000/1,000E) or Independent & ground speed (540/1,000) | |||||||||||||||||||||||
HYDRAULICS | |||||||||||||||||||||||||
Gear pump capacity | l/min | 70 | 85 | ||||||||||||||||||||||
Hydraulic remotes (Quickcouplers) | - | 6+1 | 8+1 | ||||||||||||||||||||||
External hydraulic circuits control | - | Mechanically controlled | Electrohydraulically controlled sections (flow & timing) | ||||||||||||||||||||||
THREE - POINT HITCH | |||||||||||||||||||||||||
Type | - | Bosch electro-hydraulics with HitchTronic, 2 auxiliary cylinders | |||||||||||||||||||||||
Three - Point Hitch | - | .Category II / Category III N OPT | Category III | ||||||||||||||||||||||
Max. Lift Capacity | kN | 77 | 85 | ||||||||||||||||||||||
Lifting Capacity in full range | kN | 69 | 75 | ||||||||||||||||||||||
CAB | |||||||||||||||||||||||||
Cab suspension | - | OPT | Standard | ||||||||||||||||||||||
Driver's seat | - |
Mechanical Suspended / Pneumatically suspended |
Pneumatically suspended | ||||||||||||||||||||||
Heating / Air-Conditioning | - | Standard / OPT | Standard / Standard | ||||||||||||||||||||||
Heated mirrors and rear defroster | - | Standard | |||||||||||||||||||||||
UNDERCARRIAGE | |||||||||||||||||||||||||
Drive system | - | 4WD | |||||||||||||||||||||||
Front driven axle | - | Solid | Solid / Suspended OPT | Suspended | |||||||||||||||||||||
Fuel tank / Urea tank | l | 230 / 28 | 270 / 28 | ||||||||||||||||||||||
Front mudguards | - | Fixed / Pivoting OPT | Pivoting | ||||||||||||||||||||||
OTHER SPECIFICATION | |||||||||||||||||||||||||
Operating Weight ¹ | kg | 4,300 - 5,200 | 4,300 - 5,310 | 4,980 – 5,700 | |||||||||||||||||||||
Max. total weight | kg | 8,000 | 9,000 | 10,000 | |||||||||||||||||||||
Length min. - max. * |
mm | 3980 - 5016 | 3980 - 5116 | 4115 - 5275 | |||||||||||||||||||||
Width min. - max. ** | mm | 2,200 - 2383 | 2,177 - 2,496 | ||||||||||||||||||||||
Height min. - max. ** | mm | 2,915 - 2943 | 3,008 - 3,053 | ||||||||||||||||||||||
Wheelbase | mm | 2,490 | 2,590 | 2,720 |
Other optional equipment: Front PTO, front 3PH with front hydraulic remotes, radio, LED working lights, beacons, wheels OPT Optional ¹ Without front and rear ballast * Max. lenght with 3PH and front ballast ** Max. width without mirrors
ZETOR TRACTORS a.s. reverses the right to change the data and information published in this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published in this website.
OPT Optional
* Without front and rear ballast