MODEL | UNITS | COMPAX CL 20 | COMPAX CL 26 | COMPAX CL 26 PLUS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGINE | ||||||||||||
Emission standard | Stage V | |||||||||||
Max. power (R120 / EHK 120) | kW HP |
13,6 18,5 |
18,3 24 |
|||||||||
Rated speed | rpm | 2700 | ||||||||||
No. of Cylinders / Valves | - | 3/6 | 4/8 | |||||||||
Displacement | cm3 | 900 | 1306 | |||||||||
Engine filling / Cooling system | - | Atmospheric / Water cooled | ||||||||||
Fuel tank | l | 18 | 25 | |||||||||
TRANSMISSION | ||||||||||||
Type / Shifting | - | Manual | ||||||||||
No. of Gears (F/R) | - | 6/2 | 8/2 | |||||||||
Max. Speed | km/h | 18 | 18-22 | 18-22 | ||||||||
PTO | ||||||||||||
Type | - | Two speed | ||||||||||
Rear PTO revolutions | rpm | 540/540E | 540/850 | |||||||||
Rear PTO shaft grooves | - | 6 splines | ||||||||||
HYDRAULICS | ||||||||||||
Pump type | - | Gear pump | Double-gear pump | |||||||||
Gear Pump Capacity | l/min | 14,85 | 21,6 | |||||||||
Rear Hydraulic remotes (Quickcouplers) | - | 1 pair | ||||||||||
THREE-POINT HITCH |
||||||||||||
Category | - | CAT-1 | ||||||||||
Max. Lift Capacity | kN | 5 | 7,5 | |||||||||
Regulation | - | Position / Draft | ||||||||||
OTHER SPECIFICATION |
||||||||||||
Driver protection | - | ROPS / protective cabin OPT | ||||||||||
Steering Wheel | - | Fixed | ||||||||||
7-pole power socket | - | Yes | ||||||||||
Beacon | - | Yes | ||||||||||
Front ballast | - | Yes | ||||||||||
UNDERCARRIAGE | ||||||||||||
Drive system | - | 4WD | ||||||||||
Operating brakes | - | Dry drum | Wet disc | |||||||||
Hitches | - | Drawbar | ||||||||||
DIMENSIONS | ||||||||||||
Max. Front Ballas | kg | 60 | ||||||||||
Max. Length / Width / Height | mm | 2820 / 1097-1435 / 2306-2345 | 2870 / 1150-1435 / 2075-2320 | |||||||||
Min. Ground Clearance | mm | 210 | 230 | |||||||||
Wheelbase | mm | 1420 | 1520 | |||||||||
Max. technically permissible weight |
kg | 1078 | 1149 | |||||||||
WHEELS | ||||||||||||
Agricultural | - | 5x12 8x18 |
6x12 8,3x20 |
|||||||||
Grassland / Industrial | - | 23x8,5-12 33x15,5-16,5 |
23x8,5-12 33x15,5-16,5 |
ZETOR TRACTORS a.s. reverses the right to change the data and information published on this website without previous notification. ZETOR TRACTORS a.s. is not liable for issues arising from any potentially faulty information published on this website.