| MODEL | Unit | Series 6 | |||
|---|---|---|---|---|---|
| 6130 | 6140 | 6150 | 6170 | ||
| Engine | |||||
| Type | - | Deutz 4.1 Stage V | |||
| Max. / rated power (ECE R120) | kW HP |
96 / 91 130,6 / 123,8 |
105 / 98 142,8 / 133,3 |
115 / 109,5 156,4 / 149 |
126 / 120 171,4 / 163,2 |
| Rated speed | rpm | 1 900 | |||
| Number of cylinders / valves | - | 4/16 | |||
| Displacement | l | 4,038 | |||
| Max. torque | Nm | 564 | 604 | 663 | 699 |
| Torque rise | % | 27 | 33 | 34 | 30 |
| Visco fan | - | STD | |||
| TRANSMISSION | |||||
| Type | - | Reverser 5˚ with two reduction groups and automatic 6˚ multiplier | |||
| Number of gears (forward / reverse) | - | 30 / 15 STD or 54 / 27 with creep speeds OPT | |||
| Reverser | - | Electrohydraulic (PowerShuttle) | |||
| Torque multiplier | - | 6˚ forward and 3˚ reverse with automatic PowerShift | |||
| Clutch button | - | Clutch button on gear lever (PowerClutch) | |||
| Speedmatching | - | STD | |||
| Smart brake | - | STD | |||
| Max. spped | km/h | 40 ECO | |||
| Min. speed | km/h | 3.02 / 0.2 with creep speeds | |||
| Slip radar | - | OPT | |||
| PTO | |||||
| Type | - | Independent speed | |||
| Rear PTO speed | rpm | 540 / 540E / 1 000 / 1 000E | |||
| Front PTO CCW | - | OPT | |||
| Front PTO speed (optional) | rpm | 1 000 | |||
| HYDRAULICS | |||||
| Electronic hydraulic regulation (EHR) | - | STD | |||
| Main pump delivery | l/min | 120 LS + 42 (steering) | |||
| Rear hydraulic circuits (quick couplings) + RS0 | - | 4+1 (8+1) (mechanically controlled with two adjustable circuits) | |||
| Power Beyond | - | OPT | |||
| Working pressure | bar | 200 | |||
| Front hydraulic circuits | - | OPT | |||
| THREE-POINT HITCH | |||||
| Type | - | Cat. III | |||
| Max. lifting capacity of rear 3-point hitch | kN | 97 | |||
| Lifting capacity across full range of rear 3-point hitch | kN | 78 | |||
| Front 3-point hitch with one circuit | - | OPT | |||
| Additional 2nd hydraulic circuit | - | OPT | |||
| Lifting capacity of front 3-point hitch | kN | 35 | |||
| Hydraulic third point | - | OPT | |||
| CAB | |||||
| Mechanical cab suspension | - | STD | |||
| Roof with window / FOPS | - | STD / STD | |||
| Pneumatically suspended heated seat with SEARS seatbelt | - | STD | |||
| Pneumatically suspended heated seat with GRAMMER seatbelt | - | OPT | |||
| Passenger seat | - | STD | |||
| Manual heating / air conditioning | - | STD / STD | |||
| Steering wheel | - | Adjustable (folding and telescopic) | |||
| Multicontrol – Armrest | STD | ||||
| Steering ready | - | OPT | |||
| Preparation for radio | - | STD | |||
| Continental radio with Bluetooth and hands-free | OPT | ||||
| LED work lights 4 roof and 2 front (8/4) | - | STD | |||
| LED work lights 8 roof and 4 front | - | OPT | |||
| Mechanical telescopic heated mirrors | - | STD | |||
| Joystick for front loader | - | STD | |||
| Coming home | - | STD | |||
| Universal terminal 7" | - | OPT | |||
| Universal terminal 12" AUTO GUIDANCE | - | OPT | |||
| UNDERCARRIAGE | |||||
| Drive | - | 4WD | |||
| Brakes | - | Engageable front axle | |||
| Fuel tank / urea tank | l | 300 / 30 | |||
| Front axle | - | Independently suspended | |||
| Trailer brakes | - | Without trailer brakes STD / Air 2+0 OPT / Air 2+1 OPT / Hydraulic 2+0 OPT / Air 2 + Hydraulic 2 OPT / Air 2+1 + Hydraulic 2+0 OPT | |||
| Front / rear ISOBUS | - | OPT / OPT | |||
| OTHER | |||||
| Operating weight | kg | Approx. 6 800 | |||
| Max. technically permissible weight | kg | 10 000 STD / 11 500 OPT | 11 500 STD | ||
| Rear axle load capacity | kg | 8 000 STD / 8 500 OPT | 8 500 STD | ||
| Max. length (A) | mm | 4 580 – 5 155 | |||
| Max. width (B) | mm | 2 550 | |||
| Max. height (C) | mm | 3 067 – 3 104 | |||
| Wheelbase (D) | mm | 2 650 | |||
Technical data and images are for illustrative purposes only. Parameters may vary depending on model modifications.
STD – standard
OPT – optional