| MODEL | Unit | Series 5 | ||
|---|---|---|---|---|
| 5100 | 5110 | 5120 | ||
| ENGINE | ||||
| Type | - | FPT F28TCA STAGE V | FPT F36 STAGE V | |
| Max. Engine Power ISO14396 | kW HP |
75 102 |
83 113 |
90 122 |
| Rated Speed | rpm | 2 300 | 2 200 | 2 300 |
| Max. Engine Torque | Nm | 415 | 460 | 490 |
| Speed at Max. Torque | rpm | 1 500 | 1 400 | 1 400 |
| Fuel Tank | l | 120 | 130 | |
| Ad Blue Tank | l | 16 | ||
| TRANSMISSION | ||||
| Number of Gears (F/R) | - | 24x24 | ||
| Reverser | - | SynchroShuttle | PowerShuttle | |
| Multiplier | - | - | 2-speed PowerShift | |
| Max. Speed | km/h | 39,8 | ||
| PTO | ||||
| Type | - | Independent Dual Speed | ||
| Rear PTO speeds | rpm | 540/1000 (540/540E OPT) | ||
| Front PTO speeds (OPT) | rpm | 1 000 | ||
| HYDRAULICS | ||||
| Type | - | Mechanical with regulation | ||
| Gear pump capacity | l/min | 65 | 80 | |
| Rear hydraulic remotes | - | 4 | ||
| Working pressure | bar | 190 | ||
| THREE-POINT HITCH | ||||
| Type | - | Electrohydraulic | ||
| Category | - | Cat. II | ||
| Max. lift capacity | kg | 4 500 | 5 500 | |
| Fender TPH control | - | Standard | ||
| Front TPH | - | OPT | ||
| UNDERCARRIAGE | ||||
| Drive system | - | 4WD | ||
| Differential Lock | - | Electro Hydraulic | ||
| Trailer brakes | - | Pneumatic 2+1 hoses | ||
| Air compressor | - | Standard | ||
| OTHER SPECIFICATIONS | ||||
| Operating Weight | kg | 4 250 | 4 800 | |
| Max Length with front weights | mm | 4 291 | 4 531 | |
| Total Width | mm | 2 040 | ||
| Total Height | mm | 2 751–2 821 | 2 847–2 917 | |
| Wheelbase | mm | 2 391 | 2 507 | |
Technical data is for illustrative purposes only. Parameters may vary depending on model modifications.
STD – standard
OPT – optional equipment