Leaflet Zetor Proxima Power (PDF)Print
| MODEL | 90 | 100 | 110 | 120 |
| MOTOR | ||||
| Model | Zetor 1205 | Zetor 1005 | Zetor 1305 | Zetor 1405 |
| Homologated power 2000/25 (kW / HP) | 64,3 / 87 | 70,4 / 96 | 78,4 / 106 | 86,2 / 117 |
| Rated speed (rpm) | 2200 | |||
| No. of cylinders | 4 | |||
| Aspiration | turbocharged | |||
| Bore/Stroke (mm) | 105/120 | |||
| Displacement (cc) | 4156 | |||
| Torque reserve (%) | 35 | 37 | ||
| Emissions | TIER III | |||
| POWER SHUTTLE | ||||
| Type | multi disc wet clutch | |||
| Control | electrohydraulically operated | |||
| TRANSMISSION | ||||
| Type | three-stage power shift | |||
| Shifting | fully synchronised | |||
| Gears forward/reverse | 24/24 | |||
| Speed (kmph) | 40 | |||
| PTO SHAFT | ||||
| Type | live/ground speed, wet multi-plate PTO clutch | |||
| Speeds (rpm) | 540/1000 (540/540E) | |||
| Front PTO - speed (rpm) | +1000 (–1000), optional | |||
| HYDRAULICS | ||||
| Type | mechanical, top link draft sensing | |||
| Three point linkage | category II | |||
| Control | position, draft, mixed | |||
| Lift capacity (kN) | 42 | |||
| Operating pressure (MPa) | 19 | |||
| Pump capacity (l/min) | 50 | |||
| SCV’s | three set of remotes standard | |||
| OTHER | ||||
| Drive system | 4WD | |||
| Operator’s station | cab version, noise 78 dB(A) | |||
| Steering | hydrostatic | |||
| Service brake | wet disc brake, hydraulic control | |||
| Parking brake | mechanical control | |||
| Front axle 4WD | Carraro 20.16, wet brakes in wheels | |||
| Rear axle | differential lock engaged electro-pneumatically | |||
| DIMENSIONS | ||||
| Lenght (mm) | 3905 | |||
| Width (mm) | 1910 | |||
| Height (mm) | 2718 | |||
| Wheel base (mm) | 2328 | |||
| Ground clearance (mm) | 402 | |||
| Standard front tyres | 11,2-24 | |||
| Standard rear tyres | 16,9-30 | |||
| Weight (kg) | 4000 | |||
| Fuel tank (l) | 175 | |||
| OPTIONAL | ||||
|
||||
The strong point of Proxima Power series is a hydraulic reverse power shuttle of the latest generation which makes the Proxima Power the most advanced tractor in its class.
Engine
Proxima Power is powered by turbo and inter-cooled engines, which are fully compliant with TIER III emission standards and are designed for low cost operation with long-term reliability. The one-piece bonnet is easily tilted upwards to provide unrestricted access to all parts of the engine for daily maintenance and servicing
Transmission
The three-stage power shift and power shuttle transmission enable operators to shift effortlessly from forward to reverse through 24 forward and 24 reverse speeds. A power shuttle lever is positioned so it is easy to be reached with left hand.
The PTO features an electro-hydraulically operated multi disc clutch that is designed to cope with the high torque engines characteristics. Ergonomically placed PTO switch is integrated in the right side of the cab frame. Front axle with 23 kN load capacity and a tight turning angle for outstanding manoeuvrability – making Proxima Power ideal for intensive loader work.
Cab
Proxima Power has a very spacious, comfortable cab and the most frequently used controls are grouped on the right side of the cab. Design of the controls, arranged in ergonomic position on the console makes driving a pleasure.
Comprehensive specification includes:
Tractor Chassis
New tyre dimensions: