Leaflet Zetor Proxima Plus (PDF)Print
| MODEL | 90 | 100 | 110 |
| ENGINE | |||
| Model | Zetor 1205 | Zetor 1005 | Zetor 1305 |
| Homologated power 2000/25 (kW/HP) | 64,3 / 87 | 70,4 / 96 | 78,4 / 106 |
| Rated speed (rpm) | 2200 | ||
| No. of cylinders | 4 | ||
| Aspiration | turbocharged | ||
| Bore/Stroke (mm) | 105 /120 | ||
| Displacement (cc) | 4156 | ||
| Torque reserve (%) | 35 | ||
| Emissions | TIER III | ||
| CLUTCH | |||
| Type | dry, single plate, hydraulic control | ||
| Diameter (mm) | 310 | ||
| Lining | cerametallic | ||
| TRANSMISSION | |||
| Type | two-stage power shift | ||
| Shifting | fully synchronised | ||
| Gears forward/reverse | 16 /16 | ||
| Speed (kmph) | 40 and 30 | 40 | |
| PTO SHAFT | |||
| Type | live/ground speed, wet multi-plate PTO clutch | ||
| Speeds (rpm) | 540/1000 (540/540E) | ||
| Front PTO - speed (rpm) | +1000 (–1000), optional | ||
| HYDRAULICS | |||
| Type | mechanical, top link draft sensing | ||
| Three point linkage | category II | ||
| Control | position, draft, mixed | ||
| Lift capacity (kN) | 42 | ||
| Operating pressure (MPa) | 19 | ||
| Pump capacity (l/min) | 50 | ||
| SCV’s | three set of remotes standard | ||
| OTHER | |||
| Drive system | 4WD | ||
| Operator’s station | cab version | ||
| Steering | hydrostatic | ||
| Service brake | wet disc brake, hydraulic control | ||
| Parking brake | mechanical control | ||
| Front axle 4WD | Carraro 20,16, wet brakes in wheels | ||
| Rear axle | differential lock engaged electro-pneumatically | ||
| DIMENSIONS | |||
| Lenght (mm) | 3670 | ||
| Width (mm) | 1910 | ||
| Height (mm) | 2718 | ||
| Wheel base (mm) | 2328 | ||
| Ground clearance (mm) | 402 | ||
| Standard front tyres | 11,2-24 | ||
| Standard rear tyres | 16,9-30 | ||
| Weight | 3740 | ||
| OPITONAL | |||
|
|||
These tractors are from the mid-size performance category focusing on their simple service, long life expectancy, versatility and their low cost.
Engine
Proxima Plus tractors are powered by their own range of Zetor engines, which meet the Tier III emission standards and at the same time feature their low operational costs as well as long term reliability. These engines are designed with a viscous clutch fan that contributes to their cost-effective operation and noise level reduction.
Transmission
A smooth shifting 16×16 power shift transmission incorporates synchro mechanical shuttle with a dash-mounted lever. Rear PTO has wet multi-disc clutch for smooth engagement and unique ground speed PTO system enabling the rotation of the PTO to be reversed even when the tractor is stationary.
Engine Bonnet
The tractors have a new engine bonnet design which can be opened upwards in a tilting fashion. The one-piece bonnet is easily tilted upwards to provide unrestricted access to all parts of the engine for daily maintenance and servicing. Along with these features, the new engine bonnet brings new lighting and a higher number of headlamps as a part of the standard design as well as part of the optional features.
Front Three-point Linkage and PTO (optional)
Proxima tractors can have the optional three-point linkage and PTO (Zuidberg)
Cab
The cab has all the main controls ergonomically placed with an analogue display that is easily legible.
New elements of the cab are:
Tractor Chassis